Who We Are
The Confederation of Canadian Wushu Organizations (CCWO) was established in 1993 under its founding associations and serves as the National governing body in promoting the sport of wushu in Canada. Since 1993, the CCWO has held seven National Championships and has sent a representing team to seven World Wushu Championships, a Junior World Championship, and various other festivals and competitions. The CCWO also known as " Wushu Canada" is the official Canadian member of the International Wushu Federation (IWuF) which encompasses a membership of 116 countries spanning across all continents and regions. Each federation under the IWUF holds their own Continental and National Championships.
Since 1993 Wushu Canada has had nine Canadian athletes that have reached the podium at the World Champioships. Douglas Chin - Silver Medalist 1995, Alan Tang - Double Bronze Medalist 1995, Katrina Leung - Bronze Medalist 1999, Johnson Jared - Bronze Medalist 1999, Carmen Lau - Bronze Medalist 2001, Ava Choy - Bronze Medalist 2003, Shane Dobie - Bronze Medalist 2005, Selene Tsang - Double Bronze Medalist 2006 Junior World Championships, Stephen Ngo - Bronze Medalist 2006 Junior World Championships.
| Province | Organization | Contact | Website |
| New Brunswick | Wu's Tai Chi Chuan Academy Fredericton | nb@wushucanada.com | |
| Quebec | L’Association De Wushu Kung Fu Du Quebec | quebec@wushucanada.com | |
| Ontario | Wushu Ontario | ontario@wushucanada.com | www.wushuontario.ca |
| Manitoba | manitoba@wushucanada.com | ||
| Saskatchewan | Saskatoon Wushu Chinese Martial Arts | sask@wushucanada.com | www.saskwushu.com |
| Alberta | Alberta Wushu and Tai Chi Association | alberta@wushucanada.com | |
| British Columbia | CCWO West | bc@wushucanada.com |
| ALG | Algeria | BEN | Benin | CGO | Congo | CIV | Cote Divoire |
| EGY | Egypt | ETH | Ethiopia | GAB | Gabon | GUI | Guinea |
| LBA | Libya | MAD | Madagascar | MAR | Morocco | MLI | Mali |
| MRI | Mauritius | NGR | Nigeria | RSA | South Africa | SUD | Sudan |
| ZAI | Zaire | ZIM | Zimbambwe |
AMERICA (15 Members)
| ARG | Argentina | BAR | Barbados | BOL | Bolivia | BAR | Brazil |
| CAN | Canada | CHI | Chile | CUB | Cuba | JAM | Jamaica |
| MEX | Mexico | PER | Peru | PUR | Puerto Rico | TRI | Trinadad and Tobago |
| URU | Uruguay | USA | United States of America |
VEN | Venezuela |
ASIA (35 Members)
| AFG | Afghanistan | BAN | Bangladesh | BRU | Brunei
Darussalam |
CAM | Cambodia |
| CHN | China | HKG | Hong Kong | KGZ | Kyrgyzstan | KOR | Korea |
| LAO | Laos | LIB | Lebanon | MAC | Macau | MAS | Malaysia |
| MGL | Mongolia | PRK | D.P.R. Korea | SIN | Singapore | SRI | Sri Lanka |
| SYR | Syrian Arab Republic |
THA | Thailand | TJK | Tadjikistan | INA | Indonesia |
| IND | India | IRI | Iran | JOR | Jordan | JPN | Japan |
| KAZ | Kazakhstan | MYA | Myanmar | NEP | Nepal | PAK | Pakistan |
| PHI | Philippines | PLE | Palestine | TKM | Turkmenistan | TPE | Chinese Tapei |
| UZB | Uzbekistan | VIE | Vietnam | YEM | Yemen |
EUROPE (36 Members)
| AND | Andorra | ARM | Armenia | AUT | Austria | AZE | Azerbaijan |
| BEL | Belgium | BIH | Bosnia and Herzegovina |
BLR | Belarus | BUL | Bulgaria |
| CRO | Croatia | CZE | Czech Republic | ESP | Spain | FIN | Finland |
| FRA | France | GBR | Great Britain | GEO | Georgia | GER | Germany |
| GRE | Greece | HUN | Hungary | IRL | Ireland | ISR | Israel |
| ITA | Italy | LAT | Latvia | MON | Monaco | NED | Netherlands |
| NOR | Norway | POL | Poland | POR | Portugal | ROM | Romania |
| RUS | Russia | SLO | Slovenia | SUI | Switzerland | SVK | Slovakia |
| SWE | Sweden | TUR | Turkey | UKR | Ukraine | YUG | Yugoslavia |
OCEANIA (2 Members)
| AUS | Australia | NZL | New Zealand |
