2007 - Canadian National Team Selections OFFICIAL RESULTS
| 2007 Canadian National Team Selection Taolu Results | ||
| Event | Name | Result |
| Male Southern Form | Cina, Davide | 9.54 |
| Male Southern Form | Hung, Timothy | 9.53 |
| Male Southern Form | Arca, Justin | 9.33 |
| Male Southern Form | Lam, Nathan | 9.31 |
| Male Southern Form | Chau, Osric | 9.1 |
| Male Southern Form | Wong, Ben | 8.4 |
| Male Southern Form | Chen, Xuan | 8.15 |
| Male Southern Form | Au, Stephen | 8.14 |
| Male Southern Form | Tang, Brian | 8.11 |
| Male Southern Form | Chan, Lynden | 8.08 |
| Male Southern Form | Ong, Mitchelle | 8.04 |
| Male Southern Form | Yang, Kelvin | 7.87 |
| Male Long Fist | Law, Ernest | 9.46 |
| Male Long Fist | Cai, Song Lin | 9.35 |
| Male Long Fist | Yuen, Nathan | 9.28 |
| Male Long Fist | Lui, Wilson | 9.12 |
| Male Long Fist | Ong, Merrill | 9.11 |
| Male Long Fist | Yan, William | 9.11 |
| Male Long Fist | Chung, Perry | 9.1 |
| Male Long Fist | Ly, Tony | 9.05 |
| Male Long Fist | Arca, Jeremy | 9.01 |
| Male Long Fist | Lang, Michael | 8.98 |
| Male Long Fist | Cho, Jackie | 8.95 |
| Male Long Fist | Chan, Terence | 8.89 |
| Male Long Fist | Chow, Aviel | 8.86 |
| Male Long Fist | Chan, Austin | 8.85 |
| Male Long Fist | Wong, Michael | 8.8 |
| Male Long Fist | Ho, Charles | 8.72 |
| Male Long Fist | So, Daniel | 8.59 |
| Male Long Fist | Kung, Craig | 8.55 |
| Male Long Fist | Louie, Jonathan | 8.51 |
| Male Long Fist | Malone, Samuel | 8.46 |
| Male Long Fist | Côté, Philippe | 8.39 |
| Male Long Fist | Das, Mithun | 8.35 |
| Male Long Fist | Kwan, Richard | 8.31 |
| Male Long Fist | McHale, Lee | 8.16 |
| Male Long Fist | Ayson, Sonny | 8.08 |
| Male Long Fist | Wan, Wilson | 7.99 |
| Male Long Fist | Shultz, Daniel | 7.99 |
| Male Long Fist | Chau, Owen | 7.88 |
| Male Long Fist | Su, Thai | 7.68 |
| Male Taiji Fist | Leung, Jonathan | 9.13 |
| Male Taiji Fist | Ong, Bruce | 8.72 |
| Male Taiji Fist | Treadwell, Alexander | 8.14 |
| Male Taiji Fist | Lam, Leon | 7.85 |
| Male Taiji Fist | Wa, Tony | 6.26 |
| Male Southern Staff | Lam, Nathan | 9.58 |
| Male Southern Staff | Cina, Davide | 9.56 |
| Male Southern Staff | Hung, Timothy | 9.54 |
| Male Southern Staff | Chau, Osric | 9.31 |
| Male Southern Staff | Yang, Kelvin | 9.21 |
| Male Southern Staff | Wong, Ben | 9.2 |
| Male Southern Staff | Au, Stephen | 9.18 |
| Male Southern Staff | Chan, Lynden | 0 |
| Male Spear | Cho, Jackie | 9.4 |
| Male Spear | Ong, Merrill | 9.3 |
| Male Spear | Das, Mithun | 9.24 |
| Male Spear | Wan, Wilson | 9.03 |
| Male Spear | So, Daniel | 9 |
| Male Spear | Louie, Jonathan | 8.98 |
| Male Spear | Chau, Owen | 8.94 |
| Male Spear | Su, Thai | 8.93 |
| Male Spear | Malone, Samuel | 8.85 |
| Male Spear | Chan, Terence | 8.72 |
| Male Broadsword | Law, Ernest | 9.47 |
| Male Broadsword | Chow, Aviel | 9.41 |
| Male Broadsword | Lui, Wilson | 9.38 |
| Male Broadsword | Cai, Song Lin | 9.35 |
| Male Broadsword | Ho, Charles | 9.35 |
| Male Broadsword | Chan, Austin | 9.34 |
| Male Broadsword | Chung, Perry | 9.31 |
| Male Broadsword | Ong, Mitchelle | 9.22 |
| Male Broadsword | Ly, Tony | 9.22 |
| Male Broadsword | Arca, Justin | 9.19 |
| Male Broadsword | Yan, William | 9.18 |
| Male Broadsword | Arca, Jeremy | 9.14 |
| Male Broadsword | Wong, Michael | 9.11 |
| Male Broadsword | Lang, Michael | 9.03 |
| Male Broadsword | Yuen, Nathan | 9.01 |
| Male Broadsword | Kwan, Richard | 8.9 |
| Male Broadsword | Tang, Brian | 8.88 |
| Male Broadsword | Shultz, Daniel | 8.7 |
| Male Broadsword | McHale, Lee | 8.68 |
| Male Broadsword | Côté, Philippe | 8.63 |
| Male Broadsword | Kung, Craig | 8.55 |
| Male Straightsword | Ong, Merrill | 9.45 |
| Male Straightsword | Ayson, Sonny | 9.45 |
| Male Straightsword | Chau, Owen | 9.31 |
| Male Straightsword | Chan, Terence | 9.29 |
| Male Straightsword | Cho, Jackie | 9.26 |
| Male Straightsword | Louie, Jonathan | 9.21 |
| Male Straightsword | Malone, Samuel | 9.18 |
| Male Straightsword | So, Daniel | 9.16 |
| Male Straightsword | Wan, Wilson | 9.14 |
| Male Straightsword | Das, Mithun | 8.96 |
| Male Straightsword | Su, Thai | 8.74 |
| Male Taiji Straightsword | Ong, Bruce | 9.45 |
| Male Taiji Straightsword | Leung, Jonathan | 9.22 |
| Male Taiji Straightsword | Treadwell, Alexander | 9.18 |
| Male Taiji Straightsword | Lam, Leon | 8.92 |
| Male Taiji Straightsword | Wa, Tony | 8.53 |
| Male Southern Broadsword | Hung, Timothy | 9.59 |
| Male Southern Broadsword | Cina, Davide | 9.5 |
| Male Southern Broadsword | Lam, Nathan | 9.5 |
| Male Southern Broadsword | Chau, Osric | 9.42 |
| Male Southern Broadsword | Au, Stephen | 9.33 |
| Male Southern Broadsword | Chen, Xuan | 9.27 |
| Male Southern Broadsword | Yang, Kelvin | 9.01 |
| Male Southern Broadsword | Wong, Ben | 8.89 |
| Male Southern Broadsword | Chan, Lynden | 0 |
| Male Staff | Law, Ernest | 9.39 |
| Male Staff | Ong, Mitchelle | 9.36 |
| Male Staff | Ly, Tony | 9.31 |
| Male Staff | Yuen, Nathan | 9.31 |
| Male Staff | Yan, William | 9.3 |
| Male Staff | Chow, Aviel | 9.3 |
| Male Staff | Lui, Wilson | 9.26 |
| Male Staff | Chan, Austin | 9.26 |
| Male Staff | Chung, Perry | 9.26 |
| Male Staff | Lang, Michael | 9.26 |
| Male Staff | Arca, Justin | 9.22 |
| Male Staff | Kung, Craig | 9.21 |
| Male Staff | Chen, Xuan | 9.14 |
| Male Staff | Arca, Jeremy | 9.13 |
| Male Staff | Ayson, Sonny | 9.13 |
| Male Staff | Ho, Charles | 9.12 |
| Male Staff | Wong, Michael | 9.11 |
| Male Staff | Cai, Song Lin | 9.06 |
| Male Staff | Kwan, Richard | 9 |
| Male Staff | Tang, Brian | 8.98 |
| Male Staff | Shultz, Daniel | 8.91 |
| Male Staff | Côté, Philippe | 8.72 |
| Male Staff | McHale, Lee | 0 |
| Event | Name | Result |
| Female Southern Form | Tjhia, Samantha | 9.05 |
| Female Southern Form | Gagnon, Natalie | 8.28 |
| Female Southern Form | Wong, Eunice | 8.13 |
| Female Southern Form | Lau, Magan | 8.12 |
| Female Southern Form | Chan, Brianna | 8.04 |
| Female Southern Form | Chan, Alana | 8.03 |
| Female Southern Form | Lew, Amy | 7.86 |
| Female Long Fist | Tsang, Selene | 9.54 |
| Female Long Fist | Hung, Andrea | 9.27 |
| Female Long Fist | Cina, Margherita | 9.21 |
| Female Long Fist | Luo, Cindy | 9.2 |
| Female Long Fist | Lee, Wei-Jen | 9.18 |
| Female Long Fist | Szeto, Gillian | 9.16 |
| Female Long Fist | Lee, Wei-Hsin | 9.06 |
| Female Long Fist | Ringuet, Marie-Eve | 8.19 |
| Female Long Fist | Jiang, Weina Xixi | 7.79 |
| Female Taiji Fist | Lui, Koren | 8.32 |
| Female Taiji Fist | Wong, Nelia | 7.69 |
| Female Taiji Fist | Wong, Winky | 6.18 |
| Female Southern Staff | Tjhia, Samantha | 9.55 |
| Female Southern Staff | Wong, Eunice | 9.24 |
| Female Southern Staff | Lew, Amy | 8.8 |
| Female Spear | Cina, Margherita | 9.5 |
| Female Spear | Luo, Cindy | 9.46 |
| Female Spear | Lee, Wei-Hsin | 9.22 |
| Female Spear | Chan, Alana | 8.99 |
| Female Spear | Lui, Koren | 8.92 |
| Female Spear | Ringuet, Marie-Eve | 8.48 |
| Female Spear | Gagnon, Natalie | 8.42 |
| Female Broadsword | Lee, Wei-Jen | 9.49 |
| Female Broadsword | Tsang, Selene | 9.47 |
| Female Broadsword | Szeto, Gillian | 9.22 |
| Female Broadsword | Hung, Andrea | 9.16 |
| Female Broadsword | Chan, Brianna | 8.99 |
| Female Straightsword | Cina, Margherita | 9.63 |
| Female Straightsword | Luo, Cindy | 9.53 |
| Female Straightsword | Lau, Magan | 9.18 |
| Female Straightsword | Chan, Alana | 9.04 |
| Female Straightsword | Lee, Wei-Hsin | 8.99 |
| Female Straightsword | Ringuet, Marie-Eve | 8.92 |
| Female Straightsword | Jiang, Weina Xixi | 8.46 |
| Female Taiji Straightsword | Lui, Koren | 9.11 |
| Female Taiji Straightsword | Wong, Nelia | 9.04 |
| Female Taiji Straightsword | Wong, Winky | 8.88 |
| Female Southern Broadsword | Tjhia, Samantha | 9.62 |
| Female Southern Broadsword | Wong, Eunice | 9.04 |
| Female Southern Broadsword | Gagnon, Natalie | 8.96 |
| Female Southern Broadsword | Lew, Amy | 0 |
| Female Staff | Tsang, Selene | 9.52 |
| Female Staff | Lee, Wei-Jen | 9.41 |
| Female Staff | Szeto, Gillian | 9.32 |
| Female Staff | Hung, Andrea | 9.25 |
| Female Staff | Lau, Magan | 9.17 |
| Female Staff | Chan, Brianna | 9.08 |
OFFICIAL Sanshou Results
Canadian National Team Members
<60 Philippe Allaire
<65 Steven Roxborough
<75 Zack George
<80 David Saxby
<85 Nicolas Jobidon
90+ Jeremy Okulski
Female
<48 Keysha Low
<52 Adele Wan
<60 Isabelle Ekwa Ekoko
<75 Natalie Moi
Kuala Lumpur